TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 11 | 8 | 2 | 1 | 24 | 9 | 11 | 8 | 3 | 0 | 30 | 12 | +33 | 53 | ||
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 11 | 7 | 4 | 0 | 22 | 9 | 12 | 6 | 4 | 2 | 22 | 12 | +23 | 47 | ||
3 | Nottingham Forest | 23 | 13 | 5 | 5 | 33 | 27 | 11 | 6 | 3 | 2 | 15 | 10 | 12 | 7 | 2 | 3 | 18 | 17 | +6 | 44 | ||
4 | Manchester City | 23 | 12 | 5 | 6 | 47 | 30 | 11 | 7 | 2 | 2 | 24 | 15 | 12 | 5 | 3 | 4 | 23 | 15 | +17 | 41 | ||
5 | Newcastle United | 23 | 12 | 5 | 6 | 41 | 27 | 11 | 6 | 2 | 3 | 19 | 12 | 12 | 6 | 3 | 3 | 22 | 15 | +14 | 41 | ||
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 11 | 5 | 4 | 2 | 20 | 14 | 12 | 6 | 3 | 3 | 25 | 16 | +15 | 40 | ||
7 | AFC Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 11 | 6 | 3 | 2 | 17 | 7 | 12 | 5 | 4 | 3 | 24 | 19 | +15 | 40 | ||
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | 11 | 6 | 4 | 1 | 19 | 13 | 11 | 4 | 2 | 5 | 14 | 21 | -1 | 36 | ||
9 | Brighton & Hove Albion | 23 | 8 | 10 | 5 | 35 | 31 | 11 | 3 | 6 | 2 | 14 | 14 | 12 | 5 | 4 | 3 | 21 | 17 | +4 | 34 | ||
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 11 | 4 | 5 | 2 | 18 | 17 | 11 | 4 | 4 | 3 | 16 | 13 | +4 | 33 | ||
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 12 | 7 | 2 | 3 | 29 | 23 | 10 | 1 | 2 | 7 | 11 | 16 | +1 | 28 | ||
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | 11 | 2 | 5 | 4 | 10 | 17 | 11 | 4 | 4 | 3 | 15 | 11 | -3 | 27 | ||
13 | Manchester United | 22 | 7 | 5 | 10 | 27 | 32 | 12 | 5 | 1 | 6 | 17 | 20 | 10 | 2 | 4 | 4 | 10 | 12 | -5 | 26 | ||
14 | West Ham United | 22 | 7 | 5 | 10 | 27 | 43 | 12 | 4 | 2 | 6 | 16 | 26 | 10 | 3 | 3 | 4 | 11 | 17 | -16 | 26 | ||
15 | Tottenham Hotspur | 22 | 7 | 3 | 12 | 45 | 35 | 11 | 4 | 2 | 5 | 26 | 21 | 11 | 3 | 1 | 7 | 19 | 14 | +10 | 24 | ||
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | 11 | 3 | 4 | 4 | 12 | 13 | 11 | 2 | 4 | 5 | 7 | 15 | -9 | 23 | ||
17 | Wolverhampton | 23 | 4 | 4 | 15 | 32 | 52 | 11 | 2 | 1 | 8 | 14 | 24 | 12 | 2 | 3 | 7 | 18 | 28 | -20 | 16 | ||
18 | Ipswich Town | 23 | 3 | 7 | 13 | 21 | 47 | 12 | 1 | 4 | 7 | 8 | 24 | 11 | 2 | 3 | 6 | 13 | 23 | -26 | 16 | ||
19 | Leicester City | 22 | 3 | 5 | 14 | 23 | 48 | 12 | 2 | 3 | 7 | 11 | 21 | 10 | 1 | 2 | 7 | 12 | 27 | -25 | 14 | ||
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | 11 | 1 | 1 | 9 | 8 | 30 | 12 | 0 | 2 | 10 | 8 | 23 | -37 | 6 | ||
UEFA Champions League UEFA Europa League Relegation |