TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Racing Santander | 15 | 11 | 3 | 1 | 25 | 12 | 8 | 4 | 3 | 1 | 12 | 7 | 7 | 7 | 0 | 0 | 13 | 5 | +13 | 36 | ||
2 | Real Oviedo | 15 | 7 | 5 | 3 | 21 | 16 | 7 | 6 | 0 | 1 | 16 | 8 | 8 | 1 | 5 | 2 | 5 | 8 | +5 | 26 | ||
3 | Sporting Gijon | 15 | 7 | 4 | 4 | 23 | 16 | 8 | 5 | 1 | 2 | 12 | 7 | 7 | 2 | 3 | 2 | 11 | 9 | +7 | 25 | ||
4 | Granada | 15 | 7 | 4 | 4 | 26 | 21 | 8 | 3 | 2 | 3 | 14 | 12 | 7 | 4 | 2 | 1 | 12 | 9 | +5 | 25 | ||
5 | Mirandes | 15 | 7 | 4 | 4 | 16 | 12 | 8 | 5 | 2 | 1 | 10 | 4 | 7 | 2 | 2 | 3 | 6 | 8 | +4 | 25 | ||
6 | Real Zaragoza | 15 | 7 | 3 | 5 | 24 | 17 | 7 | 3 | 1 | 3 | 11 | 9 | 8 | 4 | 2 | 2 | 13 | 8 | +7 | 24 | ||
7 | Levante | 13 | 6 | 4 | 3 | 19 | 15 | 6 | 3 | 3 | 0 | 11 | 6 | 7 | 3 | 1 | 3 | 8 | 9 | +4 | 22 | ||
8 | Elche | 15 | 6 | 4 | 5 | 16 | 13 | 8 | 4 | 2 | 2 | 10 | 7 | 7 | 2 | 2 | 3 | 6 | 6 | +3 | 22 | ||
9 | Almeria | 14 | 6 | 4 | 4 | 25 | 24 | 6 | 3 | 2 | 1 | 12 | 10 | 8 | 3 | 2 | 3 | 13 | 14 | +1 | 22 | ||
10 | Malaga | 14 | 4 | 9 | 1 | 12 | 11 | 7 | 4 | 2 | 1 | 6 | 5 | 7 | 0 | 7 | 0 | 6 | 6 | +1 | 21 | ||
11 | Eibar | 15 | 6 | 3 | 6 | 14 | 15 | 8 | 5 | 1 | 2 | 9 | 7 | 7 | 1 | 2 | 4 | 5 | 8 | -1 | 21 | ||
12 | Castellon | 14 | 6 | 2 | 6 | 23 | 21 | 7 | 2 | 1 | 4 | 8 | 11 | 7 | 4 | 1 | 2 | 15 | 10 | +2 | 20 | ||
13 | Huesca | 15 | 5 | 4 | 6 | 20 | 17 | 7 | 3 | 3 | 1 | 14 | 9 | 8 | 2 | 1 | 5 | 6 | 8 | +3 | 19 | ||
14 | Eldense | 15 | 5 | 3 | 7 | 19 | 22 | 8 | 4 | 1 | 3 | 13 | 11 | 7 | 1 | 2 | 4 | 6 | 11 | -3 | 18 | ||
15 | Albacete | 15 | 4 | 5 | 6 | 22 | 26 | 7 | 2 | 3 | 2 | 11 | 12 | 8 | 2 | 2 | 4 | 11 | 14 | -4 | 17 | ||
16 | Cadiz | 15 | 4 | 5 | 6 | 18 | 22 | 8 | 2 | 3 | 3 | 9 | 11 | 7 | 2 | 2 | 3 | 9 | 11 | -4 | 17 | ||
17 | Deportivo La Coruna | 15 | 4 | 4 | 7 | 18 | 18 | 7 | 2 | 2 | 3 | 4 | 6 | 8 | 2 | 2 | 4 | 14 | 12 | +0 | 16 | ||
18 | Cordoba | 14 | 4 | 4 | 6 | 16 | 20 | 7 | 4 | 3 | 0 | 13 | 6 | 7 | 0 | 1 | 6 | 3 | 14 | -4 | 16 | ||
19 | Burgos | 15 | 4 | 3 | 8 | 13 | 21 | 7 | 2 | 2 | 3 | 7 | 9 | 8 | 2 | 1 | 5 | 6 | 12 | -8 | 15 | ||
20 | Racing Ferrol | 14 | 2 | 6 | 6 | 9 | 17 | 8 | 1 | 4 | 3 | 6 | 10 | 6 | 1 | 2 | 3 | 3 | 7 | -8 | 12 | ||
21 | Tenerife | 14 | 2 | 4 | 8 | 12 | 21 | 7 | 2 | 2 | 3 | 6 | 6 | 7 | 0 | 2 | 5 | 6 | 15 | -9 | 10 | ||
22 | FC Cartagena | 15 | 3 | 1 | 11 | 11 | 25 | 7 | 1 | 1 | 5 | 4 | 11 | 8 | 2 | 0 | 6 | 7 | 14 | -14 | 10 | ||
Promotion Promotion Play-off Relegation |