TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 6 | 5 | 0 | 1 | 11 | 3 | 5 | 4 | 1 | 0 | 10 | 3 | +15 | 28 | ||
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 3 | 1 | 2 | 10 | 7 | +9 | 23 | ||
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 6 | 2 | 3 | 1 | 9 | 8 | 6 | 4 | 1 | 1 | 14 | 6 | +9 | 22 | ||
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 5 | 3 | 2 | 0 | 12 | 6 | 6 | 2 | 2 | 2 | 6 | 6 | +6 | 19 | ||
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | 6 | 2 | 2 | 2 | 7 | 6 | 5 | 3 | 2 | 0 | 8 | 4 | +5 | 19 | ||
6 | Brighton & Hove Albion | 11 | 5 | 4 | 2 | 19 | 15 | 6 | 3 | 3 | 0 | 11 | 8 | 5 | 2 | 1 | 2 | 8 | 7 | +4 | 19 | ||
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 5 | 3 | 1 | 1 | 9 | 7 | 6 | 2 | 2 | 2 | 7 | 6 | +3 | 18 | ||
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | 5 | 3 | 1 | 1 | 5 | 3 | 6 | 2 | 2 | 2 | 8 | 8 | +2 | 18 | ||
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 5 | 2 | 2 | 1 | 7 | 6 | 6 | 3 | 1 | 2 | 10 | 11 | +0 | 18 | ||
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | 6 | 4 | 0 | 2 | 16 | 6 | 5 | 1 | 1 | 3 | 7 | 7 | +10 | 16 | ||
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 6 | 5 | 1 | 0 | 18 | 11 | 5 | 0 | 0 | 5 | 4 | 11 | +0 | 16 | ||
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 5 | 3 | 1 | 1 | 8 | 4 | 6 | 1 | 2 | 3 | 7 | 11 | +0 | 15 | ||
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | 6 | 3 | 1 | 2 | 7 | 8 | 5 | 1 | 2 | 2 | 5 | 4 | +0 | 15 | ||
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | 6 | 2 | 1 | 3 | 8 | 10 | 5 | 1 | 2 | 2 | 5 | 9 | -6 | 12 | ||
15 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | 5 | 1 | 2 | 2 | 5 | 8 | 6 | 1 | 2 | 3 | 5 | 9 | -7 | 10 | ||
16 | Leicester City | 12 | 2 | 4 | 6 | 15 | 23 | 6 | 1 | 2 | 3 | 6 | 9 | 6 | 1 | 2 | 3 | 9 | 14 | -8 | 10 | ||
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | 5 | 0 | 3 | 2 | 4 | 8 | 6 | 1 | 2 | 3 | 8 | 14 | -10 | 8 | ||
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | 6 | 1 | 2 | 3 | 3 | 7 | 5 | 0 | 2 | 3 | 5 | 8 | -7 | 7 | ||
19 | Wolverhampton | 11 | 1 | 3 | 7 | 16 | 27 | 6 | 1 | 1 | 4 | 9 | 14 | 5 | 0 | 2 | 3 | 7 | 13 | -11 | 6 | ||
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | 5 | 1 | 1 | 3 | 4 | 8 | 6 | 0 | 0 | 6 | 3 | 13 | -14 | 4 | ||
UEFA Champions League UEFA Europa League Relegation |